86-15968759159
C37, Economic Development Zone, Aojiang, Pingyang, Wenzhou, Zhejiang, China
Main Technical Specifications: | ||
Item | FB-8060A1(A2) | F B-9060A1(A2) |
Max. Printing Size | 800*600mm | 900*600mm |
Max. Screen Frame Size | 1000*850mm | 1100*850mm |
Min. Screen Frame Size | 600*550mm | 700*550mm |
Max. printing speed | 1200pcs/h | 1200pcs/h |
Height of instant off-screen | 0-25mm | 0-25mm |
Squeegee blade skewness | 30°- 60° | 30°- 60° |
Air pressure | 0.4-0.6mpa | 0.4-0.6mpa |
Weight | 550kgs | 580kgs |
Printing thickness | 0-50mm | 0-50mm |
Power |
3P4N 50/60hz 380V 2.2kw |
3P4N 50/60hz 380V 2.2kw |
Overall dimension | 1570*1080*1450mm | 1570*1080*1450mm |
Printing table size | 900*800mm | 1000*800mm |
Item | FB-12060A1(A2) | FB-12080 |
Max. Printing Size | 1200*600mm | 1200*800mm |
Max. Screen Frame Size | 1400*850mm | 1400*1100mm |
Min. Screen Frame Size | 700*550mm | 700*800mm |
Max. printing speed | 1100pcs/h | 1000pcs/h |
Height of instant off-screen | 0-25mm | 0-25mm |
Squeegee blade skewness | 30°- 60° | 30°- 60° |
Air pressure | 0.4-0.6mpa | 0.4-0.6mpa |
Weight | 620kgs | 800kgs |
Printing thickness | 0-50mm | 0-50mm |
Power |
3P4N 50/60hz 380V 3.2kw |
3P4N 50/60hz 380V 3.2kw |
Overall dimension | 1570*1380*1450mm | 1850*1380*1450mm |
Printing table size | 1300*800mm | 1300*1000mm |